Qualifications from your country
Here are some examples of qualifications that will allow you to start in the 2nd or 3rd year of an undergraduate degree.
If you have already completed a higher education level course and would like to know if you qualifications would be accepted please contact our Admissions Office.
China
SQA qualifications
| Course / Qualification needed | Equivalent course at Oxford Brookes | Year of entry at Oxford Brookes |
|---|---|---|
| HND Business | Business | Year 3 |
| HND Business with Accounting | Accounting & Finance | Year 3 |
| HND Business with Marketing | Business | Year 3 |
| HND Financial Services | Accounting & Finance | Year 3 |
| HND Global Trade and Business | Business | Year 3 |
| HND Travel and Tourism Management | International Tourism Management | |
| HND Hospitality Management | International Hospitality Management | |
For other HND qualifications please see the internationally recognised qualifications at the end of this page.
Germany
Deutsche Aussenhandels und Verkehrs Akademie
| Course / Qualification needed | Equivalent course at Oxford Brookes | Year of entry at Oxford Brookes |
|---|---|---|
| State Certified Business Economist for International Business | Business | Year 3 |
Fachhochschule Regensburg University of Applied Science
| Course / Qualification needed | Equivalent course at Oxford Brookes | Year of entry at Oxford Brookes |
|---|---|---|
| Successful completion of Semester 4 placement of the Diplom Betriebswirt – European Business Studies | To be confirmed. Please contact us for further information | tbc |
Hong Kong
Chinese University of Hong Kong – School of Continuing Studies (under review)
| Course / Qualification needed | Equivalent course at Oxford Brookes | Year of entry at Oxford Brookes |
|---|---|---|
| Associate degree in Business | Business | Year 2 |
| Higher Diploma in Business Studies – Accounting and Finance | Accounting & Finance | Year 2 |
| Higher Diploma in Business Studies - Marketing | Business, or Business & Marketing Management | Year 2 |
The Chinese University of Hong Kong-Tung Wah Group of Hospitals Community College
| Course / Qualification needed | Equivalent course at Oxford Brookes | Year of entry at Oxford Brookes |
|---|---|---|
| Associate degree - Financial Services | Accounting and Finance, or Business | Year 2 |
| Associate degree - Marketing | Business & Marketing Management | Year 2 |
| Associate degree - Business Management | Business | Year 2 |
| Associate degree - Accounting | Accounting and Finance, or Business | Year 2 |
City University of Hong Kong
| Course / Qualification needed | Equivalent course at Oxford Brookes | Year of entry at Oxford Brookes |
|---|---|---|
| Associate of Business Administration in Global Business | Business | Year 3 |
| Associate of Business Administration in Accounting | Accounting and Finannce | Year 3 |
| Associate of Business Administration in Financial Services | Accounting and Finance | Year 2 |
| Associate of Business in General Management | Business | Year 2 |
| Associate of Business Administration in Global Logistics and Trade | Business | Year 2 |
Hong Kong Institute of Vocational Education (HKIVE)
| Course / Qualification needed | Equivalent course at Oxford Brookes | Year of entry at Oxford Brookes |
|---|---|---|
| Accountancy - Diploma (full time) | Accounting & Finance | Year 2 |
| Accountancy - Higher Diploma (full time) - 2 year and 3 year course | Accounting & Finance | Year 3 |
| Business Administration - Diploma (full time) | Business | Year 2; |
| Business Administration - Higher Diploma (full time) – 2 year and 3 year course | Business | Year 2.5 |
| Financial Services - Higher Diploma (full time) | Business, or Business & Marketing Management | Year 2 |
| Secretarial and Administrative Studies – Diploma (full time) | Business | Year 2 |
Hong Kong University SPACE Community College
| Course / Qualification needed | Equivalent course at Oxford Brookes | Year of entry at Oxford Brookes |
|---|---|---|
| Associate of Business Administration (Business Administration Theme) | Business | Year 2 |
| Associate of Business Administration (Accounting Theme) | Accounting & Finance | Year 2 |
| Associate of Business Administration (Marketing Theme) | Business & Management | Year 2 |
| Higher Diploma in Business (Accounting) – 3 year course only | Accounting & Finance | Year 2 |
| Higher Diploma in Business (Finance) – 3 year course only | Accounting & Finance | Year 2 |
| Higher Diploma in Marketing and Management – 3 year course only | Business, or Business & Marketing Management | Year 2 |
| Higher Diploma in Sales, Marketing and Advertising – 3 year course only | Business, or Business & Marketing Management | Year 2 |
| Dazhuan Diploma - Business Administration | Business | Year 3 |
| Dazhuan Diploma - Accounting | Accounting & Finance | Year 3 |
Hungary
International Business School, Budapest
| Course / Qualification needed | Equivalent course at Oxford Brookes | Year of entry at Oxford Brookes |
|---|---|---|
| BA (Hons) Business Studies - first year | Business | Year 2; |
Malaysia
Nilai University College
| Course / Qualification needed | Equivalent course at Oxford Brookes | Year of entry at Oxford Brookes |
|---|---|---|
| Accounting and Finance Programme - completed year 1 and 2 | Accounting & Finance | Year 3 |
| Business and Management Programme - completed year 1 and 2 | Business | Year 3 |
University College Sedaya International
| Course / Qualification needed | Equivalent course at Oxford Brookes | Year of entry at Oxford Brookes |
|---|---|---|
| BA (Hons) Marketing - completed year 1 | Business & Marketing Management | Year 2 |
| BA (Hons) Accounting and Finance - completed year 1 | Accounting & Finance | Year 2 |
| BA (Hons)Accounting and Finance - completed year 2 | Accounting & Finance | Year 3 |
Qatar
The College of North Atlantic
| Course / Qualification needed | Equivalent course at Oxford Brookes | Year of entry at Oxford Brookes |
|---|---|---|
| Business Administration Diploma – Human Resource Management GPA 2.8 or above | Business | Year 2 |
| Business Administration Diploma – Marketing GPA 2.8 or above | Business & Marketing Management, or Business | Year 2 |
| Business Administration Diploma – Business Administration GPA 2.8 or above | Business | Year 2 |
| Business Administration Diploma – Accounting GPA 2.8 or above | Accounting & Finance, or Business | Year 2 |
| Business Management Diploma – Business Administration GPA 2.8 or above | Business | Year 3 |
| Business Management Diploma – Accounting GPA 2.8 or above | Accounting & Finance | Year 3 |
Internationally recognised qualifications
Qualifications that are available in many countries around the world...
Association of Accounting Technicians (AAT)
| Course / Qualification needed | Equivalent course at Oxford Brookes | Year of entry at Oxford Brookes |
|---|---|---|
| All levels to be passed, up to and including Technician Level – NVQ Level 4 in Accounting | Accounting & Finance | Year 2 |
Association of Business Executives (ABE)
| Course / Qualification needed | Equivalent course at Oxford Brookes | Year of entry at Oxford Brookes |
|---|---|---|
| Diploma in Business Administration Parts 1 and 2 | Business | Year 2 |
| Advanced Diploma in Business Administration | Business | Year 3 |
Association of Chartered Certified Accountants (ACCA)
| Course / Qualification needed | Equivalent course at Oxford Brookes | Year of entry at Oxford Brookes |
|---|---|---|
| Fundamental papers F1 to F9 passed | Accounting & Finance | Year 3 |
EDEXCEL
| Course / Qualification needed | Equivalent course at Oxford Brookes | Year of entry at Oxford Brookes |
|---|---|---|
| HND in a Business related disciplines (Merit profile or above) | Business related degree. | Year 3 |
| HND Mechanical Engineering and Areospace Engineering (Distinction) | BEng/MEng programmes (subject to relevant units studied) | Year 2 |
| HND Mechanical Engineering and Aerospace Engineering (Merit grades) | BSc in Motorsport Engineering or Computer Aided Mechanical Engineering | Year 3 |
| HND in Computing (general) HND Computing (ICT Systems Suport) HND Computing (Software Development) | BSc Computer Science, BSc Software Engineering, BSc Information Systems or BSc Business Information Systems. (Choice of degree would depend on HND units studied and merit grades required in certain units with merit overall) | Year 3 |
NCC Education
| Course / Qualification needed | Equivalent course at Oxford Brookes | Year of entry at Oxford Brookes |
|---|---|---|
| International Advanced Diploma in Business – Merit or above | Business | Year 3 |
| International Diploma in Business – Merit or above | Business | Year 2 |

