Halls in detail
Halls differ in many ways, old and new, on-campus and off-campus, catered and self-catered. So you should compare them carefully before applying.
Coming to an Open Day or doing a campus tour is a good way to see halls. But it will not be possible to view the inside of rooms as they are occupied throughout the year.
For a preview of the halls, browse the information and 360 degree panoramic photos of the halls included below. Also see our map of hall locations to get a sense of where they are in relation to the University sites.
Compare the halls of residence
The university has nine hall sites offering approximately 3,400 single study-bedrooms, of which 420 are catered (with meals provided). The standard hall contract length is 38 weeks which covers most courses and runs from 17th September to 7th June inclusively.
| Name of hall | Location | Accommodation type | Catering | 2011/12 weekly fee |
|---|---|---|---|---|
| Cheney Student Village | Next to Headington Campus. | 750 en suite rooms, arranged in flats of five or six bedrooms with shared kitchen / living / dining rooms. Please remember this hall has a 50 week contract period | Self-catering | £122.75 plus £200 deposit |
| Clive Booth Student Village (En-suite) | 500 yards from Headington Campus. | 792 en suite rooms arranged in flats of five or six bedrooms with shared kitchen / living / dining rooms. 12 two-bedroom family units are also available | Self-catering | £136.86 |
| Clive Booth Student Village (Post Graduate Centre) | 500 yards from Headington Campus | 372 en suite rooms arranged in flats of 3, 4, 5 or 6 with shared kitchens. | Self-catering | from £137.86 |
| (Non-ensuite) | 500 yards from Headington Campus. | 455 single study-bedrooms arranged in flats of five or six with shared kitchens and bathrooms. Some of the rooms do not have hand basins and are a lower price. | Self-catering | £114.44 (with hand basin) £109.18 (without hand basin) |
| 1.75 miles from Headington Campus. | 306 single study-bedrooms, each with a hand basin, arranged in flats mostly of 6 or 7 with shared kitchens and bathrooms. | Self-catering | £93.73 | |
| Harcourt Hill Campus | 262 ensuite single study-bedrooms sharing kitchens in groups of 5 or 6 plus 50 self-contained studio apartments available to couples or individuals. | Self-catering | To be confirmed but likely to be same as Clive Booth Student Village ensuite | |
| Wheatley Campus. | 162 single study-bedrooms accommodated in four blocks. | Catered during semesters | £127.54 | |
| 1.5 miles from Headington Campus | 242 single study-bedrooms, most en suite, with shared kitchens allocated to groups of six to nine. Most of the rooms are ensuite although a small proportion are not. Those that are not are offered at a lower price. | Self-catering | £119.04 £108.74 (non en suite) | |
| 250 yards from Headington Campus. | 249 single study-bedrooms, each with hand basin, with shared kitchens and showers allocated mostly to groups of six (occasionally three or five). | Self-catering | £114.44 |


