Spine point | Grades | Salary as at 1 August 2023 | |
---|---|---|---|
52 | Grade 12 ACE points | £70,918 | |
51 | £68,857 | ||
50 | £66,857 | ||
49 | Grade 12 normal increments | £64,914 | |
48 | £63,029 | ||
47 | Grade 11 ACE points | £61,198 | |
46 | £59,421 | ||
45 | £57,696 | ||
44 | Grade 11 normal increments | £56,021 | |
43 | Grade 10 ACE points | £54,395 | |
42 | £52,815 | ||
41 | £51,283 | ||
40 | Grade 10 normal increments | £49,794 | |
39 | £48,350 | ||
38 | Grade 9 ACE points | £46,974 | |
37 | £45,585 | ||
36 | £44,263 | ||
35 | Grade 9 normal increments | £42,978 | |
34 | Grade 8 ACE points | £41,732 | |
33 | £40,521 | ||
32 | £39,347 | ||
31 | Grade 8 normal increments | £38,205 | |
30 | £37,099 | ||
29 | Grade 7 ACE points | £36,024 | |
28 | £34,980 | ||
27 | £33,966 | ||
26 | Grade 7 normal increments | £32,982 | |
25 | Grade 6 ACE points | £32,332 | |
24 | £31,396 | ||
23 | £30,487 | ||
22 | Grade 6 normal increments | £29,605 | |
21 | £28,759 | ||
20 | Grade 5 ACE points | £27,979 | |
19 | £27,181 | ||
18 | £26,444 | ||
17 | Grade 5 normal increments | Grade 4 ACE points | £25,742 |
16 | £25,138 | ||
15 | £24,533 | ||
14 | Grade 4 normal increments | £24,248 | |
13* | £23,700 | ||
12* | £23,144 | ||
11* | £22,681 |
*With effect from April 2024, these points were uplifted in line with the Oxford Living Wage, which is £12.49 per hour. This equates to an annual salary of £24,089 and a casual rate of £14.31.
(Normal increments: light grey; ACE points salary points: dark grey)