The information published on these pages shows the number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background.
It is important to note that the data presented has not been contextualised. This means, for example, that you will not be able to see from this data how many of those applying to courses met the entry criteria. It is also the case that universities and colleges will often receive many more applications than they have spaces on courses and so offer rates will necessarily be lower than application rates in those circumstances.
Percentage of first degrees at grade 2:1 or above by characteristic for 2019-20 qualifiers
Category | Type | Percentage |
Ethnicity | BAME | 73% |
White | 88% |
EIMD 2019 quintile | 1 and 2 | 81% |
3 to 5 | 87% |
Gender | Female | 88.7% |
Male | 81.2% |
Other | N |
Detailed information on attainment for 2019-20 qualifiers
Full-time students
Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as 1st class | Percentage of classified First Degrees awarded as upper 2nd class | Percentage of classified First Degrees awarded as lower 2nd class | Percentage of classified First Degrees awarded as 3rd class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
Ethnicity | Asian | 190 | 25% | 50% | 20% | 0% | N | 30 |
Ethnicity | Black | 80 | 20% | 45% | 35% | 5% | N | N |
Ethnicity | Mixed | 100 | 25% | 55% | 20% | DP | N | N |
Ethnicity | Other | N | N | N | N | N | N | N |
Ethnicity | White | 2090 | 35% | 55% | 10% | 0% | 60 | 270 |
Ethnicity | Unknown | 30 | 40% | 50% | 10% | DP | N | N |
EIMD 2019 quintile | 1 | 120 | 30% | 52% | 14% | 4% | N | 60 |
EIMD 2019 quintile | 2 | 230 | 32% | 52% | 15% | 1% | N | 40 |
EIMD 2019 quintile | 3 | 500 | 33% | 53% | 14% | 1% | N | 60 |
EIMD 2019 quintile | 4 | 680 | 32% | 56% | 12% | DP | N | 80 |
EIMD 2019 quintile | 5 | 910 | 35% | 55% | 10% | 1% | N | 90 |
EIMD 2019 quintile | N/A | 70 | 31% | 54% | 15% | DP | N | N |
EIMD 2019 quintile | Unknown | N | N | N | N | N | N | N |
Gender | Female | 1530 | 38% | 52% | 9% | 1% | 60 | 220 |
Gender | Male | 980 | 25% | 58% | 16% | 1% | N | 120 |
Gender | Other | N | N | N | N | N | N | N |
Part-time students
Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as 1st class | Percentage of classified First Degrees awarded as upper 2nd class | Percentage of classified First Degrees awarded as lower 2nd class | Percentage of classified First Degrees awarded as 3rd class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
Ethnicity | Asian | N | N | N | N | N | N | N |
Ethnicity | Black | N | N | N | N | N | N | N |
Ethnicity | Mixed | N | N | N | N | N | N | N |
Ethnicity | Other | N | N | N | N | N | N | N |
Ethnicity | White | 100 | 13% | 52% | 32% | 4% | N | 30 |
Ethnicity | Unknown | N | N | N | N | N | N | N |
EIMD 2019 quintile | 1 | N | N | N | N | N | N | N |
EIMD 2019 quintile | 2 | N | N | N | N | N | N | N |
EIMD 2019 quintile | 3 | N | N | N | N | N | N | N |
EIMD 2019 quintile | 4 | 40 | 10% | 50% | 35% | 10% | N | N |
EIMD 2019 quintile | 5 | 50 | 10% | 45% | 40% | 5% | N | N |
EIMD 2019 quintile | N/A | N | N | N | N | N | N | N |
EIMD 2019 quintile | Unknown | N | N | N | N | N | N | N |
Gender | Female | 60 | 12% | 47% | 29% | 12% | N | N |
Gender | Male | 70 | 7% | 47% | 41% | 5% | N | N |
Gender | Other | N | N | N | N | N | N | N |
Apprenticeships
Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as 1st class | Percentage of classified First Degrees awarded as upper 2nd class | Percentage of classified First Degrees awarded as lower 2nd class | Percentage of classified First Degrees awarded as 3rd class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N |
Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | N |
Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N |
Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N |
Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | N |
Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N |
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N |
EIMD 2019 quintile | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N |
EIMD 2019 quintile | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N |
EIMD 2019 quintile | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N |
EIMD 2019 quintile | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N |
EIMD 2019 quintile | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N |
EIMD 2019 quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N |
Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N |
Gender | Male | N/A | N/A | N/A | N/A | N/A | N/A | N |
Gender | Other | N/A | N/A | N/A | N/A | N/A | N/A | N |
Key to graphs
- N/A - Not applicable as no applicants to this mode of study
- N - 20 or fewer students in this population
- DP - Data suppressed for data protection reasons
Further information
Download full data set for 2019-20 (Excel format) »
Download full data set for 2018-19 (Excel format) »