Our Pay As You Go (PAYG) entry options are for those who do not want to commit to a Brookes Sport Membership.
Climbing - Sessions
| Session | Adults | Under 18 |
|---|---|---|
| Climbing and Bouldering Entry Day Pass | £11.00 | £8.00 |
| Rock boot hire | £4 | £2.50 |
| Chalk ball | £3.50 | £3.50 |
| Liquid chalk | £7.50 | £7.50 |
| Climbing finger tape | £3.50 | £3.50 |
All users of the Brookes Climb Centre must complete the Climbing Participation Agreement form, prior to attending.
A registered adult climber can supervise a maximum of two under 18s. Under 18s must also be registered and have completed the Climbing Participation Agreement form, prior to attending.
Climbing - Lessons
| Session | Adults | Under 18s |
|---|---|---|
| Wild Climbers 3-8yrs | n/a | £9.50 |
| NICAS open sessions 9yrs + | n/a | £14.50 |
| Wild Climbers Rock Stars course 5-8yrs | n/a | £50.00 |
| NICAS Rock Stars course 9yrs + | n/a | £85.00 |
| Adult Novice course | £125.00 | n/a |
| Bouldering Open Session* | £15.00 | n/a |
| Queer Climbing Session* | £10.00 | n/a |
| Climbing Masterclass* | £15.00 | n/a |
| Women's Social Climb* | £10.00 | n/a |
| Roped Open Session* | £15.00 | n/a |
| Lead climbing course (6 hours) | £170.00 | n/a |
| Climbing 1:1 (60 min) | £40.00 | £30.00 |
| Climbing 1:2 (60 min) | £55.00 | £45.00 |
| Climbing 1:4 (60 min) | £70.00 | £60.00 |
| Climbing 1:6 (60 min) | £90.00 | £80.00 |
| Climbing 1:8 (60 min) | £110.00 | £100.00 |
| Climbing 1:10 (60 min) | £130.00 | £120.00 |
| Education group (60 min) 5 session minimum booking | £100.00 | £100.00 |
| Climbing Party (up to 10 children) | n/a | £130.00** |
*These sessions are included within Summit Memberships.
**Includes room hire for space after climbing.
Classes can be booked either on the Brookes Sport app on Android or iOS, or via our web Book Online portal (courses can only be booked via the portal).
Private lessons, youth groups, school groups, and birthday parties can be booked by emailing climb@brookes.ac.uk.
Monthly Direct Debit Rates
| Membership | Summit | Summit Off-Peak |
|---|---|---|
| Brookes Student/Staff | £30 | £18 |
| Concession | £35 | £20 |
| Community | £40 | £22 |
| Junior 5-17 | £15 (Climb only) |
All Direct Debit memberships are subject to an upfront pro-rata payment of up to 2 calendar months.
Annual membership rates
| Membership | Summit | Summit Off-Peak |
|---|---|---|
| Brookes Student/Staff | £270.00 | £160.00 |
| Concession | £350.00 | £200.00 |
| Community | £400.00 | £220.00 |
| Junior 5-17 | £150.00 (Climb only) |
