Brickfields Asia College (BAC) | UK Transfer Degree Programme Business Completion of Year 1 with an average of 50% | BA (Hons) Business and Management (Year 2) BA (Hons) International Business Management (Year 2) BA (Hons) Business, Enterprise and Entrepreneurship (Year 2) BA (Hons) Business and Finance (Year 2) BA (Hons) Business and Marketing Management (Year 2) BA (Hons) Marketing Management (Year 2) |
Brickfields Asia College (BAC) | UK Transfer Degree Programme Business Completion of Year 2 with an average of 50% (All Specialisations) | BA (Hons) Business Management (Final year entry) BA (Hons) International Business (Final Year Entry) |
Brickfields Asia College (BAC) | UK Transfer Degree Programme Business Completion of Year 2 with an average of 50% (Specialisation in Digital Marketing) | BA (Hons) Business and Marketing Management (Final Year Entry) |
Brickfields Asia College (BAC) | UK Transfer Degree Programme Business Completion of Year 2 with an average of 50% (Specialisation in Accounting) | BA (Hons) Business and Finance (Final Year) |
Brickfields Asia College (BAC) | UK Transfer Degree Programme Law Completion of Year 1 | LLB Law (Hons) (Year 2) |
Brickfields Asia College (BAC) | UK Transfer Degree Programme Law Completion of Year 1 with an average of 50% | LLB (Hons) Law with Business (Year 2) |
Brickfields Asia College (BAC) | UK Transfer Degree Programme Law Completion of Year 2 | LLB Law (Hons) (Final Year) |
Brickfields Asia College (BAC) | UK Transfer Degree Programme Information Technology Completion of Year 1 with an average of 50% | BSc (Hons) Information Technology for Business (Year 2) |
Brickfields Asia College (BAC) | UK Transfer Degree Programme Information Technology Completion of Year 2 with an average of 50% | BSc (Hons) Information Technology for Business (Top Up) |
Kolej Poly-Tech MARA | Diploma in Tourism Management Successful completion with a GPA of at least 2.7 | BSc (Hons) International Hospitality and Hotel Management (Year 2) BSc (Hons) International Tourism and Hospitality Management (Year 2) |
Kolej Poly-Tech MARA | Diploma in Business Management Successful completion with a GPA of at least 2.7 | BA (Hons) Business and Management (Year 2) BA (Hons) International Business Management (Year 2) BSc (Hons) Economics, Finance and International Business (Year 2) BSc (Hons) Accounting and Economics (Year 2) BSc (Hons) Business and Finance (Year 2) BSc (Hons) Accounting and Finance (Year 2) |
Kolej Poly-Tech MARA | Diploma in Accounting Successful completion with a GPA of at least 2.7 | BSc (Hons) Business and Finance (Year 2) BSc (Hons) Accounting and Finance (Year 2) BSc (Hons) Accounting and Economics (Year 2) |
Kolej Poly-Tech MARA | Diploma in Entrepreneurship Successful completion with a GPA of at least 2.7 | BA (Hons) Business and Management (Year 2) BA (Hons) International Business Management (Year 2) BA (Hons) Business Enterprise and Entrepreneurship (Year 2) |
Kolej Poly-Tech MARA | Diploma in Digital Marketing Successful completion with a GPA of at least 2.7 | BSc (Hons) Digital Marketing (Year 2) BA (Hons) Business and Marketing Management (Year 2) BA (Hons) Marketing Management (Year 2) |
Sunway University | BSc (Hons) Conventions and Events Management: Successful completion of the first two years with an overall average of at least 55% or a GPA of 2.75
BSc (Hons) International Hospitality Management: Successful completion of the first two years with an overall average of at least 55% or a GPA of 2.75% | BA (Hons) Events Management (Final Year)
BSc (Hons) International Hospitality and Tourism Management (Final Year Entry) |
Taylor's College
| Diploma in Accounting Successful completion with an overall average of at least 60 / GPA 2.67
| BSc (Hons) Accounting and Finance (Year 2)
|
Taylor's College
| Diploma in Business Successful completion with an overall average of at least 60 / GPA 2.67
| BA (Hons) Business and Management (Year 2) BA (Hons) International Business Management (Year 2) |
Taylor's College
| Diploma in Communication Successful completion with an overall average of at least 60 / GPA 2.67 Applicants must also submit a portfolio and take part in an online interview
| BA (Hons) Media, Journalism and Publishing (Year 2)
|
Taylor's College
| Diploma in Early Childhood Education Successful completion with an overall average of at least 60 / GPA 2.67
| BA (Hons) Early Childhood Studies (Year 2) BA (Hons) Education Studies (Year 2) |
Taylor's College
| Diploma in Information Technology Successful completion with an overall average of at least 60 / GPA 2.67
| BSc (Hons) Artificial Intelligence (Year 2) BSc (Hons) Computer Science (Year 2) BSc (Hons) Computer Science for Cyber Security (Year 2) BSc (Hons) Information Technology for Business (Year 2) |
Taylor's College
| Diploma in Interior Design Successful completion with an overall average of at least 60 / GPA 2.67 Applicants must also submit a portfolio
| BA (Hons) Interior Architecture (Year 2)
|
University College Sedaya International (UCSI College) | Diploma in Business Administration Successful completion with an overall GPA of 2.5 | BA (Hons) Business and Management (Year 2) BA (Hons) International Business Management (Year 2) |
University College Sedaya International (UCSI College) | Diploma in Marketing Successful completion with an overall GPA of 2.5 | BSc (Hons) Digital Marketing (Year 2) BA (Hons) Business and Marketing Management (Year 2) BA (Hons) Marketing Management (Year 2) |
University College Sedaya International (UCSI College) | Diploma in Early Childhood Education Successful completion with an overall GPA of 2.5 | BA (Hons) Early Childhood Studies (Year 2) BA (Hons) Education Studies (Year 2) |
University College Sedaya International (UCSI College) | Diploma in Information Technology Successful completion with an overall GPA of 2.5 | BSc (Hons) Information Technology for Business (Year 2) |
University College Sedaya International (UCSI College) | UK Transfer Degree Programme Successful completion with an overall GPA of 2.5 | BSc (Hons) Business Finance (Final Year Entry) BA (Hons) Business Management (Final Year Entry) BA (Hons) International Business (Final Year Entry) BSc (Hons) International Hospitality and Tourism Management (Final Year Entry) |
University College Sedaya International (UCSI College) | UK Transfer Degree Programme Successful completion with an overall GPA of 2.5. Students must have studied and passed 'HGAT2213 Management Accounting 1' | BSc (Hons) Business Finance with Accounting (Final Year Entry) |
University of Wollongong Malaysia | University of London Bachelor of Laws LLB Completion of Year 1 with an average of 55% | LLB Law (Hons) (Year 2) |
University of Wollongong Malaysia | University of London Bachelor of Laws LLB Completion of Year 2 with an average of 55%. Students must have studied and passed Property Law. | LLB (Hons) Law (Final Year Entry) |