A progression agreement is designed to support students who have completed a sub-degree qualification or partially completed a degree qualification.
Through the partnership, you can complete additional study in Oxford and receive a degree from Oxford Brookes University.
Working closely with our partners, we have been able to provide progression routes for students from institutions in the following countries:
Austria
Institution | Details | Oxford Brookes University courses |
Tourismusschulen Salzburg (Klessheim) | Klesshiem College of Tourism Higher Diploma in Tourism (5 Year duration) - minimum grade 2 in the 5 year Diploma | BSc (Hons) International Hospitality and Tourism Management (Final Year) |
Tourismusschulen Salzburg (Klessheim) | Klesshiem College of Tourism Tertiary Short Style course - Diploma in Tourism, (2 Year duration) - minimum grade 2 in the 2 year Diploma | BSc (Hons) International Hospitality and Tourism Management (Final Year) |
China
Institution | Details | Oxford Brookes University courses | |
---|---|---|---|
Chongqing Jiaotong University (CQJTU) | Passed first two years of the English Language program overall average 65% | BA (Hons) Applied Languages with EFL (Final Year) | |
CSCSE | Please see the SQA agreement under 'Internationally Recognised Qualifications' below | ||
Guangdong University of Finance | SATC Business and Accounting with an overall average of at least 70% | BSc (Hons) Accounting and Economics (Year 2) BSc (Hons) Accounting and Finance (Year 2) BSc (Hons) Business and Finance (Year 2) | |
Guangdong University of Finance | SQA Advanced Diploma in Financial Services overall pass with an average of B in all graded units | BSc (Hons) Accounting and Finance (Year 2) BSc (Hons) Business and Finance (Level 6 Entry) BA (Hons) Business and Management (Year 2) BA (Hons) International Business Management (Year 2) | |
Henan University | BEng Artificial Intelligence Level 4 overall average of 75% with the following modules: Introduction to AI, Java Program Design, Python Programming | BSc (Hons) Artificial Intelligence (Year 2) | |
Henan University | BEng Artificial Intelligence Level 5 overall average of 75% with the following modules: Introduction to AI, Java Program Design, Python Programming, Network Information Security, Practice of Innovation Project, Scientific Literature, Design and Analysis of Algorithms And at least two of the following: Intelligent Control, Multi-agent Systems, Machine Learning, Deep Learning, Machine Vision | BSc (Hons) Artificial Intelligence (Final Year) | |
Henan University | Science of Physical Education (speciality track: Physical Education) (4 semesters) overall average of 75% | BSc (Hons) Sport and Exercise Science (Year 2) BSc (Hons) Sport, Coaching and Physical Education (Year 2) | |
Shanghai Jiao Tong University | Pearson BTEC HND in Business with a merit profile from year 2 modules | BA (Hons) Business Management (Final Year Entry) BA (Hons) International Business (Final Year Entry) | |
Shanghai Jiao Tong University | Pearson BTEC HND in Business with a merit profile from year 2 modules inc. Marketing Essentials. | BA (Hons) Business and Marketing Management (Final Year Entry) | |
Shanghai Jiao Tong University | Pearson BTEC HND in Computing with a merit profile from year 2 modules | BSc (Hons) Information Technology for Business (Final Year Entry) | |
Shanghai University - College of Continuing Education (Golden Training Center) | International Business Diploma - Passed with an overall average of at least 75% (or GPA 2.7) | BSc (Hons) Accounting and Finance (Final Year) BA (Hons) Business Management (Final Year Entry) BA (Hons) International Business (Final Year Entry) BSc (Hons) Economics, Finance and International Business (Year 2) | |
Southwest University of Political Science and Law | SATC International Accounting with an overall average of at least 70% | BSc (Hons) Accounting and Finance (Year 2) BSc (Hons) Business and Finance (Year 2) | |
Southwest University of Political Science and Law | SATC International Finance with an overall average of at least 70% | BSc (Hons) Business and Finance (Year 2) | |
Wenzhou Business College | 3 + 1 Degree or Diploma of International Economics and Trade (Level 5) Successful completion with an overall average of at least 75%. | BA (Hons) Economics, Finance and International Business (Final Year) BA (Hons) Business Management (Final Year Entry) BA (Hons) International Business (Final Year Entry) | |
Wenzhou Business College | 3 + 1 Degree or Diploma of Business Management/Administration (Level 5) Successful completion with an overall average of at least 75%. | BA (Hons) International Business (Final Year Entry) | |
Wenzhou Business College | 3 + 1 Degree or Diploma of Accounting (Level 5) Successful completion with an overall average of at least 75%. | BSc (Hons) Accounting and Finance (Final Year) | |
Wenzhou Business College | 3 + 1 Degree or Diploma of Computer Application Technology (Level 5) Successful completion with an overall average of at least 75%. Knowledge of Python and Java strongly recommended. | BSc (Hons) Computing (Final Year Entry) BSc (Hons) Artificial Intelligence (Year 2) | |
Wenzhou Business College | 3 + 1 Degree or Diploma of Computer Application Technology (Level 5) Successful completion with an overall average of at least 75%. Knowledge of Python strongly recommended. | BSc (Hons) Information Technology for Business (Final Year Entry) | |
Wenzhou Business College | 3 + 1 Diploma or Major in Mobile Application Technology (Level 5) Successful completion with an overall average of at least 75%. | BSc (Hons) Information Technology for Business (Final Year Entry) | |
Wenzhou Business College | 3 + 1 Diploma or Major in Netnews and communication (Level 5) Successful completion with an overall average of at least 75%. | BA (Hons) Communication, Media and Culture (Final Year) | |
Xi'an Jiaotong University Suzhou Academy | SATC International Education with an overall average of at least 70% | BA (Hons) Education Studies (Level 5 Entry) BA (Hons) Early Childhood Studies (Level 5 Entry) | |
Xi'an Jiaotong University Suzhou Academy | SATC Information Engineering with an overall average of at least 70% | BSc (Hons) Computer Science (Level 5 Entry) BSc (Hons) Computer Science for Cyber Security (Level 5 Entry) BSc (Hons) Artificial Intelligence (Level 5 Entry) BSc (Hons) Information Technology for Business (Level 5 Entry) | |
Xi'an Jiaotong University Suzhou Academy | SATC Finance Management with an overall average of least least 70% | BSc (Hons) Business and Finance (Level 5 Entry) |
Finland
Institution | Details | Oxford Brookes University courses |
Helsinki Business School (HELBUS) | BTEC HND in Business – merit profile or above | BA (Hons) Business Management (Final Year Entry) BA (Hons) International Business (Final Year Entry) |
France
Institution | Details | Oxford Brookes University courses |
Institut Superieur de Gestion (ISG) | Business and Management - With an average of at least 12/20 overall. | BA (Hons) Business Management (Final Year Entry) |
Hong Kong
Institution | Details | Oxford Brookes University courses |
Glocal Education Services (GES) | BTEC HND Business - passed at least 9 units at merit or distinction level | BA (Hons) Business Management (Final Year Entry) |
India
Institution | Details | Oxford Brookes University courses |
Indian School of Management and Entrepreneurship (ISME) | Business Management and Entrepreneurship (BME) - Passed the first two years of programme with an overall average marks of at least 55%, or a GPA 7 on a 10-point scale, from the Diploma | BA (Hons) Business Management (Final Year Entry) |
National Institute of Technology Calicut | BTech in Computer Science and Engineering - Successful completion with the CGPA of at least 5.50 including having passed the following modules: CS4092D: Machine Learning Lab, CS4038D: Data Mining, CS4044D: Machine Learning, CS4046D: Computer Vision | MSci Artificial Intelligence (Final Year Entry) |
Indonesia
Institution | Details | Oxford Brookes University courses |
UniSadhuGuna International College | BTEC HND Business - passed at least 9 units at merit or distinction level. | BA (Hons) Business Management (Final Year Entry) |
Internationally Recognised Qualifications
Institution | Details | Oxford Brookes University courses |
NCC Education | Level 4 Diploma in Business- Pass with an average of 60% or the grade of 'Merit' | BA (Hons) Business and Management (Year 2) BA (Hons) International Business Management (Year 2) BA (Hons) Business, Enterprise and Entrepreneurship (Year 2) |
NCC Education | Level 5 Diploma in Business - Pass with an average of 60% or the grade of 'Merit' | BA (Hons) Business Management (Final Year Entry) BA (Hons) International Business (Final Year Entry) BA (Hons) Business and Marketing Management (Final Year Entry) |
NCC Education | Level 5 Diploma in Business Information Technology - Pass with an average of 60% or the grade of 'Merit' | BSc (Hons) Information Technology for Business (Final Year Entry) |
SQA | Accounting (G9M6 16 / GM8G 48) - Overall pass with average of B in all graded units | BSc (Hons) Business Finance (Final Year Entry) BSc (Hons) Business Finance with Accounting (Final Year Entry) |
SQA | Business (Fixed Framework) (GE7X 16 / GM51 48) - Overall pass with average of B in all graded units | BA (Hons) Business Management (Final Year Entry) BA (Hons) International Business (Final Year Entry) |
SQA | Business with Accounting (GE7Y 16/GM52 48) (Fixed Framework) - Overall pass with average of B in all graded units | BSc (Hons) Business Finance (Final Year Entry) BSc (Hons) Business Finance with Accounting (Final Year Entry) BA (Hons) International Business (Final Year Entry) BA (Hons) Business Management (Final Year Entry) |
SQA | Business with Human Resource Management (GE7V 16 / GM53 48) (Fixed Framework) - Overall pass with average of B in all graded units | BA (Hons) International Business (Final Year Entry) BA (Hons) Business Management (Final Year Entry) |
SQA | Business with Marketing (GE80 16 / GM54 48) (Fixed Framework) - Overall pass with average of B in all graded units | BA (Hons) International Business (Final Year Entry) BA (Hons) Business Management (Final Year Entry) BA (Hons) Business and Marketing Management (Final Year Entry) |
SQA | Financial Services (GE9R 16 / GP0N 48) (Fixed Framework) - Overall pass with average of B in all graded units | BSc (Hons) Accounting and Finance (Year 2) BSc (Hons) Business Finance (Final Year Entry) BA (Hons) Business and Management (Year 2) BA (Hons) International Business Management (Year 2) |
SQA | Business with Information Technology (GE81 16 / GM55 48) (Fixed Framework) - Overall pass with average of B in all graded units | BA (Hons) International Business (Final Year Entry) BA (Hons) Business Management (Final Year Entry) |
SQA | Global Trade and Business (GG5F 16 / GM57 48) - Overall pass with average of B in all graded units | BA (Hons) International Business (Final Year Entry) BA (Hons) Business Management (Final Year Entry) |
SQA | Construction Management (GJ5L 16 / GM8D 48) - Overall pass with average of B in all graded units | BSc (Hons) Construction Project Management (Final Year) |
SQA | Quantity Surveying (GJ5M 16 / GM8N 48) - Overall pass with average of B in all graded units | BSc (Hons) Quantity Surveying and Commercial Management (Final Year) |
SQA | Computing: Software Development (Fixed Framework) (GG5L 16 / GM5A 48) - Overall pass with average of B in all graded units | BSc (Hons) Information Technology for Business (Final Year Entry) |
SQA | Computing: Networking (Fixed Framework) (GM59 48 / GG5K 16) - Overall pass with average of B in all graded units | BSc (Hons) Information Technology for Business (Final Year Entry) |
SQA | Hospitality Management (GR3K 48 / GM5E 48) (Fixed Framework) - Overall pass with average of B in all graded units. | BSc (Hons) International Hospitality and Tourism Management (Final Year Entry) |
SQA | Travel and Tourism (Fixed Framework) - Overall pass with average of B in all graded units. | BSc (Hons) International Hospitality and Tourism Management (Final Year Entry) |
SQA | Electronic Engineering (Fixed Framework) - Overall pass with average of B in all graded units. | BEng (Hons) Electronic Engineering (Final Year Entry) |
Malaysia
Institution | Details | Oxford Brookes University courses |
---|---|---|
Brickfields Asia College (BAC) | UK Transfer Degree Programme Business Completion of Year 1 with an average of 50% | BA (Hons) Business and Management (Year 2) BA (Hons) International Business Management (Year 2) BA (Hons) Business, Enterprise and Entrepreneurship (Year 2) BA (Hons) Business and Finance (Year 2) BA (Hons) Business and Marketing Management (Year 2) BA (Hons) Marketing Management (Year 2) |
Brickfields Asia College (BAC) | UK Transfer Degree Programme Business Completion of Year 2 with an average of 50% (All Specialisations) | BA (Hons) Business Management (Final year entry) BA (Hons) International Business (Final Year Entry) |
Brickfields Asia College (BAC) | UK Transfer Degree Programme Business Completion of Year 2 with an average of 50% (Specialisation in Digital Marketing) | BA (Hons) Business and Marketing Management (Final Year Entry) |
Brickfields Asia College (BAC) | UK Transfer Degree Programme Business Completion of Year 2 with an average of 50% (Specialisation in Accounting) | BA (Hons) Business and Finance (Final Year) |
Brickfields Asia College (BAC) | UK Transfer Degree Programme Law Completion of Year 1 | LLB Law (Hons) (Year 2) |
Brickfields Asia College (BAC) | UK Transfer Degree Programme Law Completion of Year 1 with an average of 50% | LLB (Hons) Law with Business (Year 2) |
Brickfields Asia College (BAC) | UK Transfer Degree Programme Law Completion of Year 2 | LLB Law (Hons) (Final Year) |
Brickfields Asia College (BAC) | UK Transfer Degree Programme Information Technology Completion of Year 1 with an average of 50% | BSc (Hons) Information Technology for Business (Year 2) |
Brickfields Asia College (BAC) | UK Transfer Degree Programme Information Technology Completion of Year 2 with an average of 50% | BSc (Hons) Information Technology for Business (Top Up) |
Sunway University | BSc (Hons) Conventions and Events Management Successful completion of the first two years with an overall average of at least 55% or a GPA of 2.75 | BA (Hons) Events Management (Final Year) |
University of Wollongong Malaysia | University of London Bachelor of Laws LLB Completion of Year 1 with an average of 55% | LLB Law (Hons) (Year 2) |
University of Wollongong Malaysia | University of London Bachelor of Laws LLB Completion of Year 2 with an average of 55%. Students must have studied and passed Property Law. | LLB (Hons) Law (Final Year Entry) |
Myanmar
Institution | Details | Oxford Brookes University courses |
Strategy First University | NCC Level 5 Diploma in Computing | BSc (Hons) Computing (Final Year Entry) |
Strategy First University | Pearson BTEC HND in Business with a merit profile from year 2 modules | BA (Hons) Business Management (Final Year Entry) BA (Hons) International Business (Final Year Entry) |
Qatar
Institution | Details | Oxford Brookes University courses |
College of the North Atlantic | Diploma in Business Management - HR | BA (Hons) Business Management (Final Year Entry) |
Singapore
Institution | Details | Oxford Brookes University courses |
Brickfields Asia College (BAC) | Completion of Diploma in Law (online e-learning also accepted) | LLB Law (Hons) (Year 2) |
Brickfields Asia College (BAC) | Completion of Diploma in Law with an average of 2.7 GPA (online e-learning also accepted) | LLB (Hons) Law with Business (Year 2) |
Brickfields Asia College (BAC) | Completion of Advanced Diploma in Law (online e-learning also accepted) | LLB Law (Hons) (Final Year) |
Brickfields Asia College (BAC) | Completion of the first year of the Diploma (Business) with at least 2.7 GPA | BA (Hons) Business and Management (Year 2) BA (Hons) International Business Management (Year 2) BA (Hons) Business, Enterprise and Entrepreneurship (Year 2) BSc (Hons) Business and Finance (Year 2) |
Brickfields Asia College (BAC) | Completion of the Diploma in Digital Transformation with at least 2.7 GPA. For entry to Computer Science, a mark of at least 60 in ‘Programming Fundamentals’ and ‘Statistical Data Analysis’ is required. | BSc (Hons) Information Technology for Business (Year 2) BSc (Hons) Computer Science (Year 2) |
Brickfields Asia College (BAC) | Completion of the Advanced Diploma in Digital Transformation with at least 2.7 GPA | BSc (Hons) Information Technology for Business (Final Year Entry) |
Spain
Institution | Details | Oxford Brookes University courses |
---|---|---|
Madrid School of Marketing | Pearsons BTEC HND in Business, Management and Technology with a merit profile from Year 2 modules. | BA (Hons) Business Management (Final Year Entry) BA (Hons) International Business (Final Year Entry) |
Madrid School of Marketing | Pearsons BTEC HND in Marketing and Digital Communication with a merit profile from Year 2 modules. | BA (Hons) Business Management (Final Year Entry) BA (Hons) International Business (Final Year Entry) BA (Hons) Business and Marketing Management (Final Year Entry) |
Madrid School of Marketing | Pearsons BTEC HND in Cyber Security and Hacking with a merit profile from Year 2 modules Pearsons BTEC HND in Robotics and Artificial Intelligence - Computer Science and Digital Technology with a merit profile from Year 2 modules | BSc (Hons) Information Technology for Business (Final Year Entry) |
Madrid School of Marketing | Pearsons BTEC HND in Applied Computing with a merit profile from Year 2 modules | BSc (Hons) Information Technology for Business (Final Year Entry) |
Switzerland
Institution | Detail | Oxford Brookes University courses |
---|---|---|
SIB Zurich | SIB Advanced Federal Diploma of Higher Education in Business Administration - An overall average of at least 4.5. | BA (Hons) Business Management (Final Year Entry) BA (Hons) International Business (Final Year Entry) |
Thailand
Institution | Details | Oxford Brookes University courses |
---|---|---|
Mahanakorn University of Technology International College | BEng Mechanical Engineering - Successful completion of years 1 and 2 with an overall average of at least 65% | BEng (Hons) / MEng Mechanical Engineering (Year 2) BEng (Hons) / MEng Motorsport Engineering (Year 2) BEng (Hons) / MEng Automotive Engineering with Electric Vehicles (Year 2) BEng (Hons) Mechanical Engineering Design (Year 2) BEng (Hons) Motorsport Technology (Year 2) |
Newton Business School | Pearson BTEC HNC in Business with a merit profile | BA (Hons) Business and Management (Year 2) BA (Hons) International Business Management (Year 2) BA (Hons) Business Enterprise and Entrepreneurship (Year 2) BA (Hons) Marketing Management (Year 2) BA (Hons Business and Marketing Management (Year 2) |
Newton Business School | Pearson BTEC HND in Business with a merit profile from year 2 modules | BA (Hons) Business Management (Final Year Entry) BA (Hons) International Business (Final Year Entry) |
Newton Business School | Pearson BTEC HND in Business with a merit profile from year 2 modules with at least 30 credits of marketing modules at Level 5 | BA (Hons) Business and Marketing Management (Final Year Entry) |
Newton Business School | Pearson BTEC HND in Business (Management) with a merit profile from year 2 modules | BA (Hons) Business Management (Final Year Entry) BA (Hons) International Business (Final Year Entry) |
Newton Business School | Pearson BTEC HND in Business (Enterprise and Small Business Management) with a merit profile from year 2 modules | BA (Hons) Business Management (Final Year Entry) BA (Hons) International Business (Final Year Entry) |
Newton Business School | Pearson BTEC HND in Business (Human Resource Management) with a merit profile from year 2 modules | BA (Hons) Business Management (Final Year Entry) BA (Hons) International Business (Final Year Entry) |
Newton Business School | Pearson BTEC HND in Business (Marketing) with a merit profile from year 2 modules | BA (Hons) Business and Marketing Management (Final Year Entry) |
United Kingdom
Institution | Details | Oxford Brookes University courses |
INTO Exeter | International Year 1 in Accounting and Finance - Pass with an average of 55% | BSc (Hons) Accounting and Finance (Year 2) BSc (Hons) Business and Finance (Year 2) BSc (Hons) Accounting and Economics (Year 2) |
INTO Exeter | International Year 1 in Management and Business Economics - Pass with an average of 55% | BA (Hons) Business and Management (Year 2) |
INTO Exeter | International Year 1 in Management and Business Economics - Pass with an average of 55%. | BA (Hons) Business, Enterprise and Entrepreneurship (Year 2) |
INTO Exeter | International Year 1 in Mathematics, with Accounting - Pass with an average of 55% | BSc (Hons) Accounting and Economics (Year 2) |
INTO Exeter | International Year 1 in Mathematics, with Economics - Pass with an average of 55% | BSc (Hons) Accounting and Economics (Year 2) BSc (Hons) Economics, Finance and International Business (Year 2) |
INTO Exeter | International Year 1 in Mathematics, with Finance - Pass with an average of 55% | BSc (Hons) Business and Finance (Year 2) |
INTO Exeter | International Year 1 in Psychology - Pass with an average of 50% | BSc (Hons) Psychology (Year 2) |
INTO London | International Year 1 in Business - Pass with an average of 55% | BA (Hons) Business and Management (Year 2) BA (Hons) International Business Management (Year 2) BSc (Hons) Accounting and Finance (Year 2) BSc (Hons) Business and Finance (Year 2) |
United Arab Emirates
Institution | Details | Oxford Brookes University courses |
Al Zaeem Professional & Management Development Training LLC | Pearson BTEC HND in Business with a merit profile from year 2 modules | BA (Hons) Business Management (Final Year Entry) |
Global Banking School (GBS) | Pearson BTEC HND in Business with a merit profile from year 2 modules | BA (Hons) Business Management (Final Year Entry) BA (Hons) International Business (Final Year Entry) BA (Hons) Business and Marketing Management (Final Year Entry) |
Global Banking School (GBS) | Pearson BTEC HND in Digital Technologies (all Pathways) with a merit profile from year 2 modules | BSc (Hons) Information Technology for Business (Final Year Entry) |
Global Banking School (GBS) | Pearson BTEC HND in Digital Technologies (Software Development and Programming) with a merit profile from year 2 modules | BSc (Hons) Information Technology for Business (Final Year Entry) BSc (Hons) Computing (Final Year Entry) |
Global Banking School (GBS) | Pearson BTEC HND in Cloud Computing (Cloud Software Development) with a merit profile from year 2 modules | BSc (Hons) Information Technology for Business (Final Year Entry) BSc (Hons) Computing (Final Year Entry) |
Global Banking School (GBS) | Pearson BTEC HND in Cloud Computing (Cloud Support) with a merit profile from year 2 modules | BSc (Hons) Information Technology for Business (Final Year Entry) |
Global Banking School (GBS) | Pearson BTEC HND in Cloud Computing (Cloud Cyber Security) with a merit profile from year 2 modules | BSc (Hons) Information Technology for Business (Final Year Entry) |
Global Banking School (GBS) | Pearson BTEC HND in Education and Training with a merit profile from year 2 modules | BA (Hons) Education Studies (Year 3) |
UK College of Business and Computing (UKCBC) | Pearson BTEC HND in Business with a merit profile from year 2 modules | BA (Hons) Business Management (Final Year Entry) BA (Hons) International Business (Final Year Entry) |
UK College of Business and Computing (UKCBC) | Pearson BTEC HND in Business with a merit profile from year 2 modules inc. Marketing Essentials and International Marketing | BA (Hons) Business and Marketing Management (Final Year Entry) |
UK College of Business and Computing (UKCBC) | Pearson BTEC HND in Computing with a merit profile from year 2 modules | BSc (Hons) Information Technology for Business (Final Year Entry) |
Vietnam
Institution | Details | Oxford Brookes University courses |
British University Vietnam (BUV) | Successful completion of Level 4 of the Bachelor in International Hospitality Management with an average of at least 55% Successful completion of Level 4 the BA (Hons) Tourism Management with an average of at least 55%' | BSc (Hons) International Hospitality and Tourism Management (Year 2) |